| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : AMILA
Model Number : Basic Vacuum Generator M5010-B
Place of Origin : CHINA
MOQ : Negotiatable
Price : Negotiatable
Payment Terms : L/C, T/T
Supply Ability : Depending on the order quantity
Delivery Time : Negotiatable
Packaging Details : Carton package/Wooden cases
Suction Capacity : 168 L/min to 372 L/min
Material : Anodic Alumina
Operating Temperature : -10-80℃
Sealing Element : NBR rubber
Model No : M5010-B
Anodic Alumina Vacuum Generator M5010-B With Alternative Vacuum Tube
1. Introduction and application
2. Design

3. Technology Data
| Type | Maximum vacuum | Maximum suction force | Air consumption | Operating pressure | weight | Operating temperature |
| [%] | [l/min] | [l/min] | [bar] | [g] | [℃] | |
| M-5010-B-SI32-2 | 70 | 192 | 90 | 5 | 190 | -10…80 |
| M-5010-B-SI32-3 | 70 | 342 | 90 | 5 | 190 | -10…80 |
| M-5010-B-SI40-2 | 91 | 168 | 120 | 5 | 190 | -10…80 |
| M-5010-B-SI40-3 | 91 | 372 | 120 | 5 | 190 | -10…80 |
4. Design Date

| type | size(mm) | ||||||||
| B | G1 | G2 | G3 | G4 | H | L | X1 | Y1 | |
| M-5010-B-2 | 33 | G1/4-F | G3/8-F | G1/4-F | M6-F | 51 | 173 | 22 | 22 |
| M-5010-B-3 | 33 | G1/4-F | G3/8-F | G1/4-F | M6-F | 51 | 229 | 22 | 22 |
|
|
Anodic Alumina Vacuum Generator M5010-B With Alternative Vacuum Tube Images |